Office Landline

8074633978

Principal's Office

Fee Stucture

  • Session 2024 -25
  • Fee Stucture

VISAKHA VALLEY SCHOOL: VISAKHAPATNAM

FEE STRUCTURE FOR THE YEAR 2024-25
S.No Class New Admission Fee Term I Term II Term III Term IV
1 LKG 27700 0 5500 5500 5500
2 UKG 27700 7500 5500 5500 5500
3 I & II 27950 7750 5750 5750 5750
4 III & IV 28200 8000 6000 6000 6000
5 V 28450 8250 6250 6250 6250
6 VI 28700 8500 6500 6500 6500
7 VII 28825 8625 6625 6625 6625
8 VIII 28950 8750 6750 6750 6750
9 IX 28975 8875 6875 6875 6875
10 X 29200 9000 7000 7000 7000
11 XI MPCC / BiPCC/ MBiPC 32350 20150 10150 10150 10150
12 XI CEC 32350 20150 10150 10150 10150
13 XI MEC 31700 19500 9500 9500 9500
14 XII MPCC/ BIPCC/MBiPC 32350 12150 10150 10150 10150
15 XII CEC 32200 12150 10150 10150 10150
16 XII MEC 31700 11500 9500 9500 9500

NOTE: THE ABOVE FEE STRUCTURE DOESNOT INCLUDE TRANSPORT FEE