VISAKHA VALLEY SCHOOL: VISAKHAPATNAM
FEE STRUCTURE FOR THE YEAR 2025-26
| S.No | Class | New Admission Fee | Term I | Term II | Term III | Term IV |
|---|---|---|---|---|---|---|
| 1 | NURSERY / LKG | 36000 | 0 | 5800 | 5800 | 5800 |
| 2 | UKG | 36000 | 8300 | 5800 | 5800 | 5800 |
| 3 | I & II | 36250 | 8550 | 6050 | 6050 | 6050 |
| 4 | III & IV | 36500 | 8800 | 6300 | 6300 | 6300 |
| 5 | V | 36765 | 9065 | 6565 | 6565 | 6565 |
| 6 | VI | 37025 | 9325 | 6825 | 6825 | 6825 |
| 7 | VII | 37155 | 9455 | 6955 | 6955 | 6955 |
| 8 | VIII | 37300 | 9600 | 7100 | 7100 | 7100 |
| 9 | IX | 37420 | 9720 | 7220 | 7220 | 7220 |
| 10 | X | 37550 | 9850 | 7350 | 7350 | 7350 |
| 11 | XI | 40860 | 28160 | 10660 | 10660 | 10660 |
| 12 | XII | 40860 | 13160 | 10660 | 10660 | 10660 |
NOTE: THE ABOVE FEE STRUCTURE DOESNOT INCLUDE TRANSPORT FEE
